Ever since I joined them in December 2017, I have been an active member and a big fan of The Scotch Malt Whisky Society! Still, I gotta confess that I know less than a dozen if their bottle codes by heart. If you are in a similar situation, this comprehensive SMWS bottle code overview might come in handy. Feel free to bookmark it and return to it whenever you need to look up a Society bottle! (Last update: 26 September 2022)
by Tobi
Malt Whisky | Grain Whisky | Bourbon & Rye | Blends | Other Spirits
| # | Distillery | Region | # of Bottlings | Misc. |
| 1 | Glenfarclas | Scotland (Speyside) | 272 | – |
| 2 | Glenlivet | Scotland (Speyside) | 114 | – |
| 3 | Bowmore | Scotland (Islay) | 327 | – |
| 4 | Highland Park | Scotland (Islands) | 324 | – |
| 5 | Auchentoshan | Scotland (Lowlands) | 110 | – |
| 6 | Glen Deveron | Scotland (Speyside) | 58 | Made at Macduff |
| 7 | Longmorn | Scotland (Speyside) | 279 | – |
| 8 | Tamdhu | Scotland (Speyside) | 42 | – |
| 9 | Glen Grant | Scotland (Speyside) | 255 | – |
| 10 | Bunnahabhain | Scotland (Islay) | 224 | – |
| 11 | Tomatin | Scotland (Highl.) | 39 | – |
| 12 | Benriach | Scotland (Speyside) | 62 | – |
| 13 | Dalmore | Scotland (Highl.) | 79 | – |
| 14 | Talisker | Scotland (Islands) | 17 | – |
| 15 | Glenfiddich | Scotland (Speyside) | 15 | – |
| 16 | Glenturret | Scotland (Highl.) | 66 | – |
| 17 | Scapa | Scotland (Islands) | 39 | – |
| 18 | Inchgower | Scotland (Speyside) | 46 | – |
| 19 | Glen Garioch | Scotland (Highl.) | 73 | – |
| 20 | Inverleven | Scotland (Lowlands) | 25 | Closed in 1991 |
| 21 | Glenglassaugh | Scotland (Highl.) | 28 | – |
| 22 | Glenkinchie | Scotland (Lowlands) | 29 | – |
| 23 | Bruichladdich | Scotland (Islay) | 75 | – |
| 24 | The Macallan | Scotland (Speyside) | 161 | – |
| 25 | Rosebank | Scotland (Lowlands) | 70 | Closed in 1993 |
| 26 | Clynelish | Scotland (Highl.) | 206 | – |
| 27 | Springbank | Scotland (Campbelt.) | 112 | – |
| 28 | Tullibardine | Scotland (Highl.) | 85 | – |
| 29 | Laphroaig | Scotland (Islay) | 276 | – |
| 30 | Glenrothes | Scotland (Speyside) | 119 | – |
| 31 | Isle of Jura | Scotland (Islands) | 36 | – |
| 32 | Edradour | Scotland (Highl.) | 1 | – |
| 33 | Ardbeg | Scotland (Islay) | 139 | – |
| 34 | Tamnavulin | Scotland (Speyside) | 5 | – |
| 35 | Glen Moray | Scotland (Speyside) | 324 | – |
| 36 | Benrinnes | Scotland (Speyside) | 179 | – |
| 37 | Cragganmore | Scotland (Speyside) | 134 | – |
| 38 | Caperdonich | Scotland (Speyside) | 35 | Closed in 2002 |
| 39 | Linkwood | Scotland (Speyside) | 251 | – |
| 40 | The Balvenie | Scotland (Speyside) | 7 | – |
| 41 | Dailuaine | Scotland (Speyside) | 156 | – |
| 42 | Ledaig | Scotland (Islands) | 80 | Made at Tobermory |
| 43 | Port Ellen | Scotland (Islay) | 15 | Closed in 1983 |
| 44 | Craigellachie | Scotland (Speyside) | 156 | – |
| 45 | Dallas Dhu | Scotland (Speyside) | 25 | Closed in 1983 |
| 46 | Glenlossie | Scotland (Speyside) | 134 | – |
| 47 | Benromach | Scotland (Speyside) | 5 | – |
| 48 | Balmenach | Scotland (Speyside) | 150 | – |
| 49 | St. Magdalene | Scotland (Lowlands) | 14 | Closed in 1983 |
| 50 | Bladnoch | Scotland (Lowlands) | 106 | – |
| 51 | Bushmills | Ireland | 16 | – |
| 52 | Old Pulteney | Scotland (Highl.) | 41 | – |
| 53 | Caol Ila | Scotland (Islay) | 424 | – |
| 54 | Aberlour | Scotland (Speyside) | 81 | – |
| 55 | Royal Brackla | Scotland (Highl.) | 73 | – |
| 56 | Coleburn | Scotland (Speyside) | 9 | Closed in 1985 |
| 57 | Glen Mhor | Scotland (Speyside) | 14 | Closed in 1983 |
| 58 | Strathisla | Scotland (Speyside) | 44 | – |
| 59 | Teaninich | Scotland (Highl.) | 64 | – |
| 60 | Aberfeldy | Scotland (Highl.) | 28 | – |
| 61 | Brora | Scotland (Highl.) | 22 | Closed in 1983 |
| 62 | Glenlochy | Scotland (Highl.) | 15 | Closed in 1983 |
| 63 | Glentauchers | Scotland (Speyside) | 102 | – |
| 64 | Mannochmore | Scotland (Speyside) | 132 | – |
| 65 | Imperial | Scotland (Speyside) | 5 | Closed in 1998 |
| 66 | Ardmore | Scotland (Highl.) | 225 | – |
| 67 | Banff | Scotland (Highl.) | 5 | Closed in 1983 |
| 68 | Blair Athol | Scotland (Highl.) | 95 | – |
| 69 | Glen Albyn | Scotland (Highl.) | 14 | Closed in 1983 |
| 70 | Balblair | Scotland (Highl.) | 39 | – |
| 71 | Glenburgie | Scotland (Speyside) | 82 | – |
| 72 | Miltonduff | Scotland (Speyside) | 122 | – |
| 73 | Aultmore | Scotland (Speyside) | 145 | – |
| 74 | North Port | Scotland (Highl.) | 7 | Closed in 1983 |
| 75 | Glenury Royal | Scotland (Highl.) | 8 | Closed in 1985 |
| 76 | Mortlach | Scotland (Speyside) | 142 | – |
| 77 | Glen Ord | Scotland (Highl.) | 60 | – |
| 78 | Ben Nevis | Scotland (Highl.) | 60 | – |
| 79 | Deanston | Scotland (Highl.) | 4 | – |
| 80 | Glen Spey | Scotland (Speyside) | 41 | – |
| 81 | Glen Keith | Scotland (Speyside) | 14 | – |
| 82 | Glencadam | Scotland (Highl.) | 41 | – |
| 83 | Convalmore | Scotland (Speyside) | 9 | Closed in 1985 |
| 84 | Glendullan | Scotland (Speyside) | 34 | – |
| 85 | Glen Elgin | Scotland (Speyside) | 66 | – |
| 86 | Glenesk | Scotland (Highl.) | 8 | Closed in 1985 |
| 87 | Millburn | Scotland (Highl.) | 8 | Closed in 1985 |
| 88 | Speyburn | Scotland (Speyside) | 38 | – |
| 89 | Tomintoul | Scotland (Speyside) | 13 | – |
| 90 | Pittyvaich | Scotland (Highl.) | 12 | Closed in 1993 |
| 91 | Dufftown | Scotland (Speyside) | 33 | – |
| 92 | Lochside | Scotland (Highl.) | 10 | Closed in 1992 |
| 93 | Glen Scotia | Scotland (Campbel.) | 166 | – |
| 94 | Old Fettercairn | Scotland (Highl.) | 20 | – |
| 95 | Auchroisk | Scotland (Speyside) | 64 | – |
| 96 | Glendronach | Scotland (Speyside) | 36 | – |
| 97 | Littlemill | Scotland (Lowlands) | 21 | Closed in 1992 |
| 98 | Lomond | Scotland (Lowlands) | 2 | Made at Inverleven |
| 99 | Glenugie | Scotland (Highl.) | 13 | Closed in 1983 |
| 100 | Strathmill | Scotland (Speyside) | 37 | – |
| 101 | Knockando | Scotland (Speyside) | 3 | – |
| 102 | Dalwhinnie | Scotland (Highl.) | 14 | – |
| 103 | Royal Lochnagar | Scotland (Highl.) | 13 | – |
| 104 | Glencraig | Scotland (Speyside) | 13 | Made at Glenburgie |
| 105 | Tormore | Scotland (Speyside) | 36 | – |
| 106 | Cardhu | Scotland (Speyside) | 18 | – |
| 107 | Glenallachie | Scotland (Speyside) | 25 | – |
| 108 | Allt-a-Bhaine | Scotland (Highl.) | 59 | – |
| 109 | Mosstowie | Scotland (Speyside) | 5 | Made at Miltonduff |
| 110 | Oban | Scotland (Highl.) | 3 | – |
| 111 | Lagavulin | Scotland (Islay) | 17 | – |
| 112 | Inchmurrin | Scotland (Highl.) | 109 | Made at Loch Lomond |
| 113 | Braes of Glenlivet | Scotland (Speyside) | 64 | Made at Braeval |
| 114 | Longrow | Scotland (Campbelt.) | 5 | Made at Springbank |
| 115 | An Cnoc | Scotland (Highl.) | 25 | Made at Knockdhu |
| 116 | Yoichi | Japan | 20 | – |
| 117 | Cooley | Ireland | 5 | – |
| 118 | Connemara | Ireland | 2 | Made at Cooley |
| 119 | Yamazaki | Japan | 14 | – |
| 120 | Hakushu | Japan | 8 | – |
| 121 | Isle of Arran | Scotland (Islands) | 92 | – |
| 122 | Croftengea | Scotland (Highl.) | 50 | Made at Loch Lomond |
| 123 | Glengoyne | Scotland (Highl.) | 35 | – |
| 124 | Miyagikyo | Japan | 5 | – |
| 125 | Glenmorangie | Scotland (Highl.) | 75 | – |
| 126 | Hazelburn | Scotland (Campbelt.) | 2 | Made at Springbank |
| 127 | Port Charlotte | Scotland (Islay) | 43 | Made at Bruichladdich |
| 128 | Penderyn | Wales | 7 | – |
| 129 | Kilchoman | Scotland (Islay) | 7 | – |
| 130 | Chichibu | Japan | 3 | – |
| 131 | Hanyu | Japan | 2 | – |
| 132 | Karuizawa | Japan | 6 | – |
| 133 | Westland | USA | 1 | – |
| 134 | Paul John | India | 14 | – |
| 135 | Loch Lomond | Scotland (Highl.) | 48 | – |
| 136 | Eden Mill | Scotland (Lowlands) | 2 | – |
| 137 | St. George’s Dist. | England | 6 | – |
| 138 | Omar | Taiwan | 14 | Made at Nantou |
| 139 | Kavalan | Taiwan | 6 | – |
| 140 | Balcones | USA | 3 | – |
| 141 | Fary Lochan | Denmark | 2 | – |
| 142 | Breuckelen | USA (NY) | 1 | – |
| 143 | Copperworks | USA (Seattle) | 1 | – |
| 144 | High Coast | Sweden | 1 | – |
| 145 | Smögen | Sweden | 1 | – |
| 146 | Cotswolds | England | 1 | – |
| 147 | Archie Rose | Australie | 1 | – |
| 148 | Starward | Australia | 1 | – |
| 149 | Ardnamurchan (Peated) | Scotland (Lowl.) | 1 | – |
| 150 | West Cork | Ireland | 1 | – |
| 151 | Mackmyra | Sweden | 1 | – |
| 152 | Shelter Point | Canada | 1 | – |
| 153 | Thy | Denmark | 1 | – |
| 154 | Mosgaard | Denmark | 1 | – |
| 155 | Milk & Honey | Israel | 1 | – |
| 156 | Glasgow Distillery | Lowlands | 2 | – |
Malt Whisky | Grain Whisky | Bourbon & Rye | Blends | Other Spirits
| # | Distillery | Region | # of Bottlings | Misc. |
| G1 | North British | Scotland (Lowlands) | 17 | – |
| G2 | Carsebridge | Scotland (Lowlands) | 2 | Closed in 1983 |
| G3 | Caledonian | Scotland (Lowlands) | 10 | Closed in 1988 |
| G4 | Cameronbridge | Scotland (Lowlands) | 18 | – |
| G5 | Invergordon | Scotland (Highl.) | 12 | – |
| G6 | Port Dundas | Scotland (Lowlands) | 9 | Closed in 2010 |
| G7 | Girvan | Scotland (Lowlands) | 14 | – |
| G8 | Cambus | Scotland (Lowlands) | 15 | Closed in 1993 |
| G9 | Loch Lomond | Scotland (Highl.) | 3 | – |
| G10 | Strathclyde | Scotland (Lowlands) | 35 | – |
| G11 | Nikka Coffee Grain | Japan | 1 | – |
| G12 | Nikka Coffee Malt | Japan | 1 | – |
| G13 | Chita | Japan | 1 | |
| G14 | Dumbarton | Scotland (Lowlands) | 6 | Closed in 2002 |
| G15 | Rhosdhu | Scotland (Highl.) | 6 | Made at Loch Lomond |
| G15 | Glasgow Distillery | Scotland (Lowlands) | 1 | – |
Malt Whisky | Grain Whisky | Bourbon & Rye | Blends | Other Spirits
| # | Distillery | Region | # of Bottlings | Misc. |
| B1 | Heaven Hill | USA (Kentucky) | 12 | – |
| B2 | Bernheim | USA (Kentucky) | ? | – |
| B3 | Rock Town | USA (Arkansas) | 10 | – |
| B4 | F.E.W. Bourbon | USA (Illinois) | 3 | – |
| B5 | George Dickel | USA (Tennessee) | 3 | Made at Cascade Hollow |
| RW1 | F.E.W. Rye | USA (Illinois) | 1 | – |
Malt Whisky | Grain Whisky | Bourbon & Rye | Blends | Other Spirits
| Name | # of Batches | Misc. |
| The Big Swirl | ? | Sherry casks |
| Exotic Cargo | ? | 1st fill sherry hogsheads |
| Old Fashioned | ? | 1st fill IPA, bourbon & sherry casks |
| The Beach Comber | ? | A blend of Campbeltown and Highland malts |
| The Last Drop | ? | A vatting of 891 bottles from Society archives |
| The Peat Faerie | ? | A blend of Speyside and Islay malts |
| Battle Axe | ? | A blend of Islay malts |
| Lemon Odyssey | ? | Matured in 1st and 2nd fill ex-bourbon barrels |
| Spice Cannon | ? | Matured for 10 years in ex-Oloroso and ex-PX casks |
| Clementine Confit | ? | New Caucasian & American oak barriques |
| The Tar Pit | ? | PX butts & Bourbon hogsheads |
| Frazzle Dazzle | ? | Smoked barley wine hogsheads |
Malt Whisky | Grain Whisky | Bourbon & Rye | Blends | Other Spirits
| # | Spirit |
| A1 – A6 | Armagnac |
| C1 – C8 | Cognac |
| GN1 – GN6 | Gin |
| R1 – R14 | Rum |
Resources
- SMWS facts (taken from Facebook.com/UnfilteredMagazine)
- Wood science (taken from Facebook.com/UnfilteredMagazine)
- 12 flavor profiles (taken from Facebook.com/UnfilteredMagazine)
- Burns Night info (taken from Facebook.com/UnfilteredMagazine)
The SMWS @ Web: http://www.smws.com/
The SMWS @ Facebook: https://www.facebook.com/thesmwsuk/
The SMWS @ Twitter: https://twitter.com/smwsuk/
The SMWS @ Instagram: https://www.instagram.com/thesmws/
Unfiltered Magazine @ Facebook: https://www.facebook.com/Unfilteredmagazine/
*** Header image and info graphics taken from SMWS.com ***





147 Archie Rose (Australia)
148 Starward (Australia)
150 West Cork (Ireland)
LikeLiked by 1 person
151 Mackmyra (Sweden)
152 Shelter Point (Canada)
LikeLike
Thanks for the update. Looks like I gotta give the list a little overhaul in the next days … :)
LikeLike